| | ATC N | SMRI | DDI QT |
---|
p-max. | Spearman rho | − 0.215* | − 0.312** | − 0.319** |
Sig. 2-tailed | 0.022 | < 0.001 | 0.003 |
N | 114 | 114 | 86 |
p-4-mmol Lac. | Spearman rho | − 0.120 | − 0.257** | − 0.229* |
Sig. 2-tailed | 0.217 | 0.007 | 0.041 |
N | 107 | 114 | 107 |
- With ATC N = Drugs belonging to anatomical therapeutic classification N; SMRI = Drugs categorized as selective monoamine reuptake inhibitors; DDI QT = Drug-drug interaction classified as QT interval prolongation. *Correlation is significant at 0.05 level (two-tailed); **correlation is significant at 0.01 level (two-tailed)